Daggers
New to OT0: Tomes and Fans join the classic six weapon types.
| Weapon | Phys. Atk | Elem. Atk | Bonus |
|---|---|---|---|
| Battle-Tested Dagger BATTLE-TESTED | 380 | — | Attack effect: Small chance to reduce target's Accuracy. |
| Deathclaw Dagger | 360 | — | Attack effect: Small chance to paralyze target. |
| Viper Dagger | 332 | — | Attack effect: Small chance to poison target. |
| Ruinous Dagger | 317 | — | Attack effect: Small chance to instantly kill target. |
| Dagger of Hope | 308 | — | -- |
| Forbidden Dagger FORBIDDEN | 285 | 155 | Equip effect: Reduce potency of fire/dark-based attacks. |
| Dagger of Seclusion | 279 | — | -- |
| Legion Dagger | 263 | — | -- |
| Guardian's Dagger | 260 | — | -- |
| Limbus Dagger | 237 | — | Equip effect: Lose SP equal to 3% of own max SP every turn. |
| Breaker of Worlds | 236 | — | -- |
| Enforcer's Machete | 224 | — | -- |
| Meteorite Dagger | 221 | — | -- |
| High House Dagger | 203 | — | Small chance to reduce target's Phys. Atk. |
| Doombreaker | 202 | — | -- |
| Assassin's Dagger | 196 | — | -- |
| Champion Seeker | 180 | — | -- |
| Crimson Dagger | 172 | — | Attack Effect: Small chance to blind target. |
| Justice Breaker | 166 | — | -- |
| Diamond Dagger | 145 | — | -- |
| Gaolbreaker | 132 | — | -- |
| Rune Knife | 128 | 242 | -- |
| Obsidian Dagger | 122 | — | -- |
| Black Dagger | 118 | — | Attack Effect: Small chance to blind target. |
| Stealthy Knife | 117 | — | -- |
| Drifting Dagger | 111 | — | -- |
| Corsair's Knife | 102 | — | -- |
| Jade Dagger | 101 | — | Attack Effect: Small chance to reduce target's Phys. Atk. |
| Soul Knife | 98 | 188 | -- |
| Crescent Dagger | 88 | — | Attack Effect: Small chance to poison target. |
| Chainbreaker | 82 | — | -- |
| Anchorite's Knife | 79 | — | -- |
| Swordbreaker | 76 | — | -- |
| Quartz Dagger | 72 | — | -- |
| Silver Dagger | 69 | — | -- |
| Piercing Dagger | 59 | — | -- |
| Falcon Dagger | 52 | — | -- |
| Befuddling Dagger | 48 | — | Small chance to reduce target's accuracy |
| Arcane Knife | 32 | 42 | -- |
| Stinging Dagger | 26 | — | Small chance to poison target. |
| Iron Dagger | 20 | — | -- |
| Dagger | 7 | — | -- |
| Makeshift Knife | — | — | It's not much of a dagger, but it'll have to do. |
No items match your search.