Accessories
Equip effects and job restrictions for every accessory.
| Accessories | Effect | Jobs | How to get |
|---|---|---|---|
| SP Cleansing Stone | Equip effect: Prevent SP sap. | All | — |
| Invigorating Stone | Equip effect: Prevent drain. | All | — |
| Fortifying Stone | Equip effect: Prevent weakness. | All | — |
| Vivifying Stone | Equip effect: Prevent instant death. | All | — |
| Calming Stone | Equip effect: Prevent terror. | All | — |
| Brtight Stone | Equip effect: Prevent blindness. | All | — |
| Articulate Stone | Equip effect: Prevent silence. | All | — |
| Lively Charm | Equip effect: Prevent paralysis. | All | — |
| Wakeful Stone | Equip effect: Prevent sleep and comatose. | All | — |
| Congealing Stone | Equip effect: Prevent bleeding. | All | — |
| Antidote Stone | Equip effect: Prevent poison. | All | — |
| Dark Amulet | Equip effect: Reduce dark damage. | All | — |
| Light Amulet | Equip effect: Reduce light damage. | All | — |
| Wind Amulet | Equip effect: Reduce wind damage. | All | — |
| Lightning Amulet | Equip effect: Reduce lightning damage. | All | — |
| Ice Amulet | Equip effect: Reduce ice damage. | All | — |
| Fire Amulet | Equip effect: Reduce fire damage. | All | — |
| Void Amulet | Equip effect: Greatly reduce dark damage. | All | — |
| Gleaming Amulet | Equip effect: Greatly reduce light damage. | All | — |
| Tempest Amulet | Equip effect: Greatly reduce wind damage. | All | — |
| Thunderstorm Amulet | Equip effect: Greatly reduce lightning damage. | All | — |
| Blizzard Amulet | Equip effect: Greatly reduce ice damage. | All | — |
| Inferno Amulet | Equip effect: Greatly reduce fire damage. | All | — |
| Tattered Shoes | -- | All | — |
| Silver Locket | -- | All | — |
| Battle Charm | -- | All | — |
| Traveler's Charm | -- | All | — |
| Ancient Necklace | -- | All | — |
| Falcon Gloves | -- | All | — |
| Crescent Moon Necklace | -- | All | — |
| Divine Halo | -- | All | — |
| Critical Earring | -- | All | — |
| Sprightly Earring | -- | All | — |
| Enlightening Earring | -- | All | — |
| Unerring Earring | -- | All | — |
| Protective Earring | -- | All | — |
| Stimulating Earring | -- | All | — |
| Empowering Earring | -- | All | — |
| Critical Cuffs | -- | All | — |
| Sprightly Cuffs | -- | All | — |
| Enlightening Cuffs | -- | All | — |
| Unerring Cuffs | -- | All | — |
| Protective Cuffs | -- | All | — |
| Stimulating Cuffs | -- | All | — |
| Empowering Cuffs | -- | All | — |
| Critical Bracelet | -- | All | — |
| Sprightly Bracelet | -- | All | — |
| Enlightening Bracelet | -- | All | — |
| Unerring Bracelet | -- | All | — |
| Protective Bracelet | -- | All | — |
| Stimulating Bracelet | -- | All | — |
| Empowering Bracelet | -- | All | — |
| Critical Necklace | -- | All | — |
| Sprightly Necklace | -- | All | — |
| Enlightening Necklace | -- | All | — |
| Unerring Necklace | -- | All | — |
| Protective Necklace | -- | All | — |
| Stimulating Necklace | -- | All | — |
| Empowering Necklace | -- | All | — |
| Beastly Scarf | Equip effect: Restore 100 HP after performing an action. | All | — |
| Dragon's Scarf | Equip effect: Restore 6 SP after performing an action. | All | — |
| Spirit Scarf | Equip effect: Restore 60 HP/4 SP after performing an action. | All | — |
| Imperial Scarf | Equip effect: Restore 300 HP/10 SP after performing an action. | All | — |
| Mighty Belt | -- | All | — |
| Elemental Ward | -- | All | — |
| Guardian Amulet | -- | All | — |
| Mental Belt | -- | All | — |
| Physical Belt | -- | All | — |
| Elemental Augmentor | -- | All | — |
| Prince of Thieves Necklace | -- | All | — |
| Rosary of Redemption | -- | All | — |
| Jade Ring | -- | All | — |
| Man-Eating Miser's Ring | Attack effect: Small chance to inflict bleeding. | All | — |
| Gold Earring | -- | All | — |
| Shadowsage Necklace | -- | All | — |
| Blazon of Protection | -- | All | — |
| Blessed Blazon | -- | All | — |
| Brooch of Resolution | Equip effect: Raise the amount the ultimate technique gauge rises. | All | — |
| Aqeeq Charm | -- | All | — |
| Ward of the Knight Ardante | -- | All | — |
| Rainbow Shell Charm | -- | All | — |
| Amulet of the Nomad | -- | All | — |
| Blissful Amulet | Equip effect: Restore 6 SP after performing an action. | All | — |
| Amulet of Granatt | -- | All | — |
| Librarian's Amulet | -- | All | — |
| Assistant's Amulet | Equip effect: Deal more damage the lower your current HP is. | All | — |
| Sailor's Charm | Equip effect: Slightly reduce lightning/dark damage. | All | — |
| Champion's Charm | Equip effect: Slightly reduce ice/wind damage. | All | — |
| Flameguard's Charm | Equip effect: Slightly reduce fire/light damage. | All | — |
| Charm of Compassion | Equip effect: Raise the amount of HP and SP restored. | All | — |
| Enfeebling Amulet | Equip effect: Extend duration of inflicted enfeebling effects by 1 turn. | All | — |
| Prosperity Charm | Equip effect: Receive additional leaves received at the end of battle. | All | — |
| Victory Ring | Equip effect: At the start of battle, raise Phys. Atk. (2 turns). | All | — |
| Champion's Belt | Equip effect: Prevent enemy surprise attacks. | All | — |
| Mark of Fortitude | -- | All | — |
| Eye of Calamity | Equip effect: At the start of battle, reduce own Phys. Atk. and Elem. Atk. (3 turns). | All | — |
| Gale Feather | Equip effect: At the start of battle, raise Evasion and Speed (3 turns). | All | — |
| Finisher's Claws | Equip effect: Raise damage dealt when landing critical hits. | All | — |
| Sandstorm Plague Mandible | Equip effect: At the start of battle, restore 1 BP. | All | — |
| Fang of Ferocity | Equip effect: Raise damage dealt by boosted attacks. | All | — |
| Blessing in Disguise | Equip effect: Turn negative values on other equipment into positive values. | All | — |
| Contrition of Fame | Equip effect: Raise resistance to status ailments. | All | — |
| Contrition of Power | Equip effect: Restore HP equal to 3% of damage taken. | All | — |
| Contrition of Wealth | Equip effect: Raise the amount the ultimate technique gauge rises. | All | — |
| Belt of the Seas | -- | All | — |
| Anklet of the Sands | Equip effect: Restore 3 BP when breaking a foe. | All | — |
| Pendant of the Skies | Equip effect: Restore SP equal to 2% of damage taken. | All | — |
| Royal Hawk's Claw | -- | All | — |
| Scarlet Stone of Protection | Equip effect: Restore 4 SP after performing an action. | All | — |
| Hand-Sewn Gloves | Equip effect: At the start of battle, raise Elem. Def. (3 turns). | All | — |
| Foerign Ring | Equip effect: At the start of battle, raise Crit. (3 turns). | All | — |
| Crest of Hornburg | -- | All | — |
| Champion's Mark | Equip effect: Prevent status ailments. At the start of battle, grant an effect that allows wearer to recover with 25% of their max HP upon being incapacitated (one time only). | All | — |
| Rebellious Collar | Equip effect: At the start of battle, raise Phys. Atk., but lose 10% SP after performing an action (3 turns). | All | — |
| Bloodsoaked Cup | Equip effect: At the start of battle, raise Elem. Atk., but lose 10% SP after performing an action (3 turns). | All | — |
| Royal Cuffs | -- | All | — |
| Academy Insignia | -- | All | — |
| Memorial Pendant | Equip effect: Raise resistance to poison. Restore 100 HP after performing an action. | All | — |
| Famous Actress's Necklace | Equip effect: Raise resistance to poison. Restore 200 HP after performing an action. | All | — |
| Illusory Cape | Equip effect: At the start of battle, grant the ability to dodge elemental attacks 3 times. | All | — |
| Kitty Cape | Equip effect: At the start of battle, grant the ability to dodge physical attacks 3 times. | All | — |
| Seal of Oath | Equip effect: Raise the potency of attacks against broken foes. | All | — |
| Proof of Valor | Equip effect: Prevent dread and terror. | All | — |
| Tears of Hope | Equip effect: Prevent dread and terror. At the start of battle, restore 1 BP. | All | — |
| Mark of Salvation | Equip effect: Prevent dread and terror. Grants 1 BP when near death. | All | — |
| Seal of the Sacred Flame | Equip effect: Raise resistance to status ailments. | All | — |
| Yaya's Hairpin | Equip effect: At the start of battle, restore 1 BP. | All | — |
| Sacred Flame Charm | -- | All | — |
| Promise Charm | -- | All | — |
| Fighter's Wristband | -- | All | — |
| Lucky Coin | Equip effect: Raise the chance of encountering rare monsters. | All | — |
| Brooch of Joy | Equip effect: Receive additional EXP and JP. | All | — |
| JP Augmentor | Equip effect: Receive additional JP. | All | — |
| EXP Augmentor | Equip effect: Receive additional EXP. | All | — |
| Alluring Ribbon | Equip effect: Raise the chance of encountering enemies. | All | — |
| Spurning Ribbon | Equip effect: Ward off all enemy encounters. | All | — |
No items match your search.